August 22, 2016
AltiKa/SARAL PIs
The SARAL/AltiKa Science Team: PIs and their science investigations
PI Name | PI First name | Institution | Title of proposal | Main Theme |
Achuta Rao | Krishna | IIT Delhi | Steric sea level rise and ocean modelling | Global Mean Sea level & Climate |
Anand | A. | Regional Remote Sensing Centre (Central), Nagpur | Study of relationship between mesoscale oceanographic features and pelagic fisheries of Andaman and Nicobar Islands | Ocean Dynamics & Mesoscale |
Arnault | Sabine | LOCEAN-IRD | Tropical Atlantic Regional Studies using SARAL/Altika | Ocean Dynamics & Mesoscale |
Basu | S. K. | SAC, ISRO, Ahmedabad | Assimilation of AltiKA data in Ocean General Circulation Models | Assimilation |
Bhandari | S. M. | Indian Centre for Climate and Societal Impacts Research (ICCSIR) | Investigations of the Structure and Dynamics of the Polar Sea ice over the Marginal ice Zone in relation to climate | Polar Ice |
Bhandari | S. M. | Indian Centre for Climate and Societal Impacts Research (ICCSIR) | Microwave Signature characterization and study of the environmental State of Sambhar Salt Lake using Radar Altimeter and PMR data from SARAL/AltiKa | Inland water |
Birkett | Charon M. | University of Maryland | "The Application of the SARAL/AltiKa radar altimeter data to Inland Surface Water Projects" | Inland water |
Birol | Florence | LEGOS | Regional analysis at the Centre de Topographie des Océans et de l'Hydrosphère (CTOH) | CalVal |
Bosch | Wolfgang | Deutsches Geodätisches Forschungsinstitut (DGFI) | Global Cross Calibration of SARAL/AltiKa altimeter data for improved estimates of Ocean Tides and Ocean Topography (CASA4OT2) | CalVal |
Bowers | Todd | Naval Meteorology and Oceanography Command - OCEANO | Inclusion of SARAL/AltiKa altimetry OGDR and IGDR data products into NAVOCEANO altimetry data processing for ingest into oceanographic circulation models, as a follow-on to Envisat mission | Operational |
Calmant | Stéphane | LEGOS-IRD | ALTIKAMALA | CalVal |
Chao | Yi | JPL | Synergistic Applications of SARAL/ALTIKA Radar Altimetry in Regional Oceanographic Investigations | Assimilation |
Chapron | Bertrand | IFREMER | Sea ice, rain, spectral analysis and high resolution measurements with AltiKa | CalVal & Reprocessing |
Cheng | Kai-Chien | National Chung Cheng University | Absolute Calibration for AltiKa Altimeter Data in Taiwan Seas and the Great Lakes | CalVal |
Cretaux | Jean-François | LEGOS | AltHydroKa | Inland water |
Deng | Xiaoli | University of Newcastle | Satellite AltiKa altimetry for monitoring of mesoscale variability of the Leuwin Current off Western Australia in Indian Ocean | Coastal |
Dibarboure | Gérald | CLS | Validation, Cross-calibration and Multi-mission Merging for High Resolution Altimetry, Ocean Circulation studies and Coastal Applications | CalVal |
Durand | Fabien | LEGOS-IRD | AltiGlideX: Towards a synergy of AltiKa, gliders and XBTs for the monitoring of boundary currents in the South-West Pacific | Coastal |
Esselborn | Saskia | GFZ | Comparison of Coastal AltiKa and tide gauges data around the Indian Ocean | CalVal |
Eymard | Laurence | LOCEAN | In-flight Calibration Validation, processing and exploitation of the MicroWave Radiometer on board SARAL/AltiKa | CalVal & Reprocessing |
Fenoglio-Marc | Luciana | Darmstadt University of Technology | Regional Coastal Altimetry in Europe and Asia-Indonesia (RCA_EUR-IND) | Coastal |
Filizola | Naziano | Amazonas State University, UEA | ALAMKA: Altimetric profiles of the Amazon rivers using AltiKa | Inland water |
Gairola | R. M. | SAC, ISRO, Ahmedabad | System and process studies using AltiKa and other altimeters (ENVISAT, JASON-1, 2) | CalVal & Reprocessing |
Gairola | R. M. | SAC, ISRO, Ahmedabad | Oceanic Climate Change indices and Sea Level variability over Indian Ocean | Global Mean Sea level & Climate |
Gnanaseelan | C. | IITM, Pune | Understanding the vertical structure of the tropical Indian Ocean | Assimilation |
Griffin | David | CSIRO | Assimilation of AltiKa sea level data into the Australian Bluelink ocean nowcasting and forecasting systems | Operational |
Hareesh Kumar | NPOL Cochin | Oceanographic features in the North Indian Ocean from SARAL/AltiKa data | Ocean Dynamics & Mesoscale | |
Ichikawa | Kaoru | Kyushu University | Detection of Coastal Velocity Variations in the Tsushima Strait | Coastal |
Janssen | Peter | ECMWF | Global Validation and Assimilation of SARAL/AltiKa Wind and Wave Products | CalVal |
Kishtawal | C. M. | SAC, ISRO, Ahmedabad | Improving tropical cyclone intensity prediction using Ocean Heat Content information from satellite Altimeter SARAL | "Marine Meteorology" |
Kumar | Raj | SAC, ISRO, Ahmedabad | Understanding coastal processes and assimilation of AltiKa data in Indian coastal regions | Coastal |
Kumar | Raj | SAC, ISRO, Ahmedabad | Study of Sea State Bias and sea level using AltiKa Data | CalVal & Reprocessing |
Lazaro | Claire | Universidade do Porto, Faculdade de Ciências (FCUP) | Characterization of the subtropical Atlantic from the synergistic use of satellite altimetry and remote sensing data (AtlantiKa) | Ocean Dynamics & Mesoscale |
Lee | Hyongki | Ohio State University | Surface water dynamics over the Congo Basin and over Arctic lakes using AltiKa altimeter data | Inland water |
Lefèvre | Jean-Michel | METEO-France | Contribution of the SARAL/Altika mission to sea-state analysis and prediction in coastal zones | Operational |
Lillibridge | John | NOAA | Demonstration Project for Operational Applications of AltiKa Altimetry | Operational |
Mehra | Prakash | NIO, Goa | "Validation of AltiKa measurements using sea level and meteorological data from Karwar and Kavarati" | CalVal |
Menemenlis | Dimitris | JPL | Evaluation and utilization of SARAL/AltiKa data for global ocean data assimilation | Assimilation |
Mercier | Frank | CLS | "Waveforms Analysis and Improved Altimetric Parameters Estimations for AltiKa" | CalVal & Reprocessing |
Mertikas | Stelios | Technical University of Crete | GAVDOS-AltiKa: Monitoring, Calibration and Validation of SARAL/AltiKa satellite altimeter measurements using the permanent facility on the island of Gavdos and Crete, Greece | CalVal |
Mihir Kumar Dash | IIT-CORAL, Kharagpur | Feature based Study of the Indian Ocean circulation | Ocean Dynamics & Mesoscale | |
Nayak | Ravindra | IIRS, Dehradun | North Indian coastal and open oceans circulation using a meso-scale ocean model | Ocean Dynamics & Mesoscale |
Nerem | Steve | University of Colorado | Measuring global mean sea level variations from the SARAL/AltiKa mission | Global Mean Sea level & Climate |
Nino | Fernando | LEGOS | Radar altimetry waveform inversion for continental water bodies | CalVal & Reprocessing |
Oza | S. R. | SAC, ISRO, Ahmedabad | Investigations of the inter-annual polar ice surface characteristics using altimetric observations | Polar Ice |
Pascual | Ananda | Institut Mediterrani d'Estudis Avançats, IMEDEA | On the use of SARAL/Altika products for coastal and Mesoscale studies in the Balearic Sea: synergy with other sensors (SAMEBA) | Coastal |
Prasad | KVSR | Andhra Univ. Vizag | Application of SARAL for coastal erosion along Vishakhapatnam coast | Coastal |
Quartly | Graham | National Oceanography Centre, Southampton (NOC) | KaNUTE | CalVal & Reprocessing |
Rao | Suryachandra | IITM, Pune | Ocean-Atmosphere coupled processes on intraseasonal time scales in the tropical Indian Ocean | Ocean Dynamics & Mesoscale |
Remy | Frédérique | LEGOS | Kassis, Ka Survey of Snow and Ice Surface | Polar Ice |
Richman | James | Naval Research Laboratory, Navy | Application of SARAL/AltiKa altimeter sea surface height data to global mesoscale ocean prediction | Ocean Dynamics & Mesoscale |
Rosmorduc | Vinca | CLS | Helping AltiKa Data Users | Outreach |
Sasmal | S. K. | NRSC, Hyderabad | "Analysis of waveform in different types of Indian coastal waters" | Coastal |
Scharroo | Remko | Altimetrics | Cross-calibration and validation of AltiKa altimeter data in the framework of the decadal sea level record | CalVal & Reprocessing |
Seyler | Frédérique | ESPACE-IRD | AforA: AltiKa for Africa | Inland water |
Sharma | Rashmi | SAC, ISRO, Ahmedabad | Mesoscale variability in the Tropical Indian ocean from AltiKa and other contemporary altimeters | Ocean Dynamics & Mesoscale |
Shum | C. K. | Ohio State University | Interdisciplinary Science Using AltiKa Altimetry over Coastal Ocean, Solid Earth and Ice-Sheets | CalVal & Reprocessing |
Singh | O. P. | IMD, New Delhi | Sea level and Indian Ocean Dipole & their relationships with Monsoon | Ocean Dynamics & Mesoscale |
Smith | Walter | NOAA | Inter-comparison of random noise levels in sea surface heights measured by AltiKa, Cryosat-2 in SAR mode, and conventional Ku-band altimeters | Marine Geoid |
Somayajulu | Y. K. | NIO, Goa | Satellite Altimeter for Monitoring the Coastal Regions of India | Coastal |
Sreejith | K. M. | SAC, ISRO, Ahmedabad | A study of the structure, tectonics and isostasy of the Andaman Subduction Zone using SARAL/ALTIKA derived geoid/gravity and bathymetry data | Marine Geoid |
Turiel | Antonio | Institut de Ciències del Mar - CSIC | A synergistic approach to study oceans for climate purposes | Ocean Dynamics & Mesoscale |
Varma | A. K. | SAC, ISRO, Ahmedabad | Development of Algorithm for Quantitative Estimation of Precipitation using Altimeter and Microwave Radiometer Observations from SARAL | "Marine Meteorology" |
Verron | Jacques | LEGI | Assimilation of SARAL/AltiKa data for physical ocean prediction and ecosystem monitoring | Assimilation |
Vialard | Jérôme | LOCEAN-IRD | Sea level variability in the Northern Indian Ocean Coastal Waveguide | Coastal |
Vigo | Isabelle | Universidad de Alicante | "Surface geostrophic currents from altimetry and space gravity for the global ocean and the Mediterranean" | Ocean Dynamics & Mesoscale |
Watson | Christopher | University of Tasmania | An Australian contribution to SARAL/AltiKa calibration and validation over ocean and ice | CalVal |
Published in: